Version: | {{ decodedData.version }} |
---|---|
Vendor ID: |
{{ formatVendorId(decodedData.vendorId) }}
{{ vendorName }}
|
Product ID: | {{ formatProductId(decodedData.productId) }} |
Custom Flow: | {{ getCustomFlowName(decodedData.customFlow) }} |
Discovery: | {{ getDiscoveryCapabilities(decodedData.discoveryCapabilities) }} |
---|---|
Discriminator: | {{ decodedData.discriminator }} |
Passcode: | {{ decodedData.passcode }} |
Matter QR Format: MT:<base38-encoded-data>
Bit Field Layout (84 bits total):
Field | Bits | Position | Description |
---|---|---|---|
Version | 3 | 0-2 | QR format version (0-7) |
Vendor ID | 16 | 3-18 | CSA-assigned vendor identifier |
Product ID | 16 | 19-34 | Vendor-assigned product identifier |
Custom Flow | 2 | 35-36 | Commissioning flow type (0-3) |
Discovery Caps | 8 | 37-44 | Supported discovery methods |
Discriminator | 12 | 45-56 | Device discriminator (0-4095) |
Passcode | 27 | 57-83 | Setup passcode (1-99999998) |
Base38 Encoding: Uses character set 0-9A-Z-.
(38 chars total)
Discovery Capabilities Bits: